<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marks Surrey Delta Pharmacy &#187; Rats</title>
	<atom:link href="http://marksdelta.com/pharmacy/tag/rats/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksdelta.com/pharmacy</link>
	<description>Ask Questions Of Your Friendly Delta Pharmacist?</description>
	<lastBuildDate>Thu, 05 Nov 2009 20:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tart Cherries May Be Good For Your Heart</title>
		<link>http://marksdelta.com/pharmacy/272/tart-cherries-may-be-good-for-your-heart/</link>
		<comments>http://marksdelta.com/pharmacy/272/tart-cherries-may-be-good-for-your-heart/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:51:43 +0000</pubDate>
		<dc:creator>lanes</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Amount Of Calories]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Compounds]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Inflammation]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[Medical Test]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Rats]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Tart Cherries]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[University Of Michigan]]></category>

		<guid isPermaLink="false">http://marksdelta.com/pharmacy/?p=272</guid>
		<description><![CDATA[When you think about foods that are good for your heart, tart cherries may not be the first thing that springs to mind. Researchers at the Cardiovascular Centre at University of Michigan have found that compounds in tart cherries may protect against the kind of inflammation that’s associated with both diabetes and heart [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about foods that are good for your heart, tart cherries may not be the first thing that springs to mind. Researchers at the Cardiovascular Centre at University of Michigan have found that compounds in tart cherries may protect against the kind of inflammation that’s associated with both diabetes and heart disease.</p>
<p>Here’s what the researchers did. They acquired rats that were susceptible to heart disease, the medical test equivalent to humans. The scientists split the rats into two groups. Both groups were fed the same amount of calories in a high fat diet, but one group received a tart cherry extract as part of its diet. Here are the results:</p>
<p>1)      Rats fed the cherries didn’t gain as much weigh or build up as much body fat as the other group.</p>
<p>2)      They also had significantly lower cholesterol and triglycerides than the other rats.</p>
<p>3)      Rats fed the tart cherry extract had significantly fewer of the molecules that signal heart inflammation</p>
<p>It’s too early to say conclusively that tart cherries are good for your heart, but it is encouraging. Researchers are now conducting human trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksdelta.com/pharmacy/272/tart-cherries-may-be-good-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
